MCX CRUDEOIL PERFORMANCE AS PER 10 LOTS
FEBRUARY-2023
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|
01-02-23 | SELL | 6506 | 6424-6340-6250 | 6259 | 247000 |
02-02-23 | BUY | 6220 | 6277-6345 | 6337 | 117000 |
03-02-23 | SELL | 6328 | 6250-6150-6050 | 6075 | 253000 |
06-02-23 | SELL | 6097 | 6040-5966 | 6007 | 90000 |
07-02-23 | BUY | 6217 | 6274-6348-6410 | 6383 | 166000 |
JANUARY-2023
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|
03-01-23 | SELL | 6628 | 6559-6450-6350 | 6429 | 199000 |
04-01-23 | SELL | 6265 | 6190-6100-6000 | 6087 | 178000 |
05-01-23 | SELL | 6155 | 6080-6000 | SL | 69000 |
06-01-23 | SELL | 6197 | 6111-6050 | 6086 | 111000 |
09-01-23 | BUY | 6208 | 6279-6356 | 6328 | 120000 |
10-01-23 | SELL | 6172 | 6095-6000 | 6075 | 97000 |
11-01-23 | BUY | 6200 | 6274-6370 | 6358 | 158000 |
12-01-23 | BUY | 6329 | 6382-6465 | 6442 | 113000 |
13-01-23 | BUY | 6388 | 6461-6529 | 6475 | 87000 |
16-01-23 | SELL | 6490 | 6402-6310 | BOOK 6430 | 60000 |
17-01-23 | BUY | 6472 | 6528-6600-6700 | 6628 | 156000 |
18-01-23 | SELL | 6581 | 6500-6400 | 6484 | 97000 |
19-01-23 | SELL | 6412 | 6342-6258 | SL | 60000 |
20-01-23 | BUY | 6560 | 6617-6721 | 6645 | 85000 |
23-01-23 | BUY | 6635 | 6719-6810 | 6735 | 100000 |
24-01-23 | SELL | 6700 | 6624-6539 | 6547 | 153000 |
25-01-23 | SELL | 6601 | 6523-6440 | 6503 | 98000 |
27-01-23 | SELL | 6598 | 6507-6420 | 6460 | 138000 |
30-01-23 | SELL | 6473 | 6400-6325 | 6368 | 105000 |
31-01-23 | BUY | 6307 | 6390-6472-6578 | 6498 | 191000 |
DECEMBER-2022
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|
01-12-22 | BUY | 6615 | 6675-6780 | 6778 | 163000 |
02-12-22 | SELL | 6585 | 6525-6450 | 6520 | 65000 |
05-12-22 | SELL | 6552 | 6475-6400-6300 | 6389 | 163000 |
06-12-22 | SELL | 6382 | 6300-6200-6100 | 6137 | 245000 |
07-12-22 | SELL | 6166 | 6090-6000 | 6002 | 164000 |
08-12-22 | BUY | 6092 | 6172-6252 | 6239 | 147000 |
09-12-22 | SELL | 5970 | 5900-5820 | 5850 | 120000 |
12-12-22 | SELL | 5962 | 5885-5800 | 5832 | 130000 |
13-12-22 | BUY | 6170 | 6235-6340 | 6307 | 137000 |
14-12-22 | BUY | 6248 | 6318-6400-6498 | 6418 | 170000 |
15-12-22 | SELL | 6341 | 6268-6178 | 6266 | 75000 |
16-12-22 | SELL | 6293 | 6200-6100-6000 | 6071 | 222000 |
19-12-22 | SELL | 6211 | 6148-6050 | 6106 | 105000 |
20-12-22 | BUY | 6318 | 6370-6425 | 6371 | 53000 |
21-12-22 | BUY | 6399 | 6464-6525 | 6522 | 123000 |
22-12-22 | SELL | 6514 | 6440-6350 | 6415 | 99000 |
23-12-22 | BUY | 6532 | 6600-6700 | 6665 | 133000 |
26-12-22 | BUY | 6640 | 6707-6790 | 6712 | 72000 |
27-12-22 | BUY | 6630 | 6691-6759 | 6729 | 99000 |
28-12-22 | SELL | 6570 | 6500-6400 | 6422 | 148000 |
29-12-22 | SELL | 6478 | 6390-6300 | 6381 | 97000 |
30-12-22 | BUY | 6491 | 6579-6678 | 6589 | 98000 |
NOVEMBER-2022
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|
01-11-22 | BUY | 7211 | 7283-7356-7440 | 7385 | 174000 |
02-11-22 | SELL | 7414 | 7340-7270 | 7275 | 139000 |
03-11-22 | SELL | 7383 | 7310-7244 | 7274 | 109000 |
04-11-22 | BUY | 7356 | 7428-7500-7600 | 7592 | 236000 |
07-11-22 | BUY | 7514 | 7588-7680 | 7676 | 162000 |
08-11-22 | SELL | 7465 | 7400-7350-7300 | 7347 | 118000 |
09-11-22 | SELL | 7224 | 7144-7055 | 7061 | 163000 |
10-11-22 | SELL | 7002 | 6942-6880 | 6911 | 91000 |
11-11-22 | BUY | 7055 | 7122-7240-7300 | 7258 | 203000 |
14-11-22 | BUY | 7178 | 7230-7300 | 7262 | 84000 |
15-11-22 | SELL | 6970 | 6900-6840 | 6842 | 128000 |
16-11-22 | BUY | 6996 | 7068-7120-7185 | 7121 | 125000 |
17-11-22 | SELL | 6880 | 6800-6700-6600 | 6666 | 214000 |
18-11-22 | SELL | 6673 | 6609-6550-6421 | 6313 | 252000 |
21-11-22 | SELL | 6573 | 6470-6380-6300 | 6207 | 273000 |
22-11-22 | BUY | 6610 | 6672-6725-6800 | 6758 | 148000 |
23-11-22 | SELL | 6710 | 6641-6570-6500 | 6340 | 210000 |
24-11-22 | SELL | 6411 | 6350-6260 | 6323 | 88000 |
25-11-22 | SELL | 6496 | 6400-6300-6200 | 6296 | 200000 |
28-11-22 | SELL | 6280 | 6196-6100-6020 | 6052 | 228000 |
29-11-22 | BUY | 6349 | 6440-6550 | 6527 | 178000 |
30-11-22 | BUY | 6460 | 6523-6610-6700 | 6648 | 188000 |
OCTOBER-2022
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|
03-10-22 | BUY | 6709 | 6800-6900-7000 | 6924 | 215000 |
04-10-22 | BUY | 6861 | 6941-7020-7100 | 7085 | 224000 |
05-10-22 | BUY | 7037 | 7119-7200-7273 | 7210 | 173000 |
06-10-22 | BUY | 7180 | 7245-7336 | 7286 | 106000 |
07-10-22 | BUY | 7303 | 7395-7500-7600 | 7663 | 297000 |
10-10-22 | SELL | 7687 | 7616-7550 | 7565 | 122000 |
11-10-22 | SELL | 7478 | 7414-7350-7270 | 7282 | 196000 |
12-10-22 | SELL | 7367 | 7282-7200-7125 | 7179 | 188000 |
13-10-22 | BUY | 7122 | 7200-7300-7400 | 7361 | 239000 |
14-10-22 | SELL | 7378 | 7292-7190-7078 | 7069 | 300000 |
17-10-22 | SELL | 7132 | 7070-7000-6940 | 6970 | 162000 |
18-10-22 | SELL | 7100 | 7014-6900-6800 | 6764 | 300000 |
19-10-22 | BUY | 6933 | 7011-7113 | 7089 | 180000 |
20-10-22 | BUY | 7082 | 7150-7220-7300 | 7237 | 155000 |
21-10-22 | BUY | 6928 | 7000-7077-7153 | 7133 | 205000 |
24-10-22 | BUY | 6985 | 7040-7125 | 7077 | 92000 |
25-10-22 | SELL | 7033 | 6975-6900 | 6904 | 129000 |
26-10-22 | BUY | 7103 | 7170-7229-7320 | 7266 | 163000 |
27-10-22 | BUY | 7266 | 7321-7400 | 7397 | 131000 |
28-10-22 | SELL | 7260 | 7195-7116 | 7185 | 75000 |
31-10-22 | SELL | 7190 | 7131-7049 | 7084 | 106000 |
SEPTEMBER-2022
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|
01-09-22 | SELL | 7122 | 7040-6950-6846 | 6905 | 217000 |
02-09-22 | SELL | 7070 | 7000-6925 | 6940 | 130000 |
05-09-22 | BUY | 7093 | 7155-7232 | 7230 | 137000 |
06-09-22 | SELL | 7121 | 7032-6950-6845 | 6905 | 216000 |
07-09-22 | SELL | 6933 | 6828-6715-6600 | 6593 | 333000 |
08-09-22 | BUY | 6559 | 6627-6700-6759 | 6739 | 180000 |
09-09-22 | BUY | 6732 | 6820-6910-7000 | 6955 | 223000 |
12-09-22 | BUY | 6873 | 6950-7050-7050 | 7074 | 177000 |
13-09-22 | SELL | 7056 | 6943-6850-6750 | 6785 | 271000 |
14-09-22 | BUY | 7002 | 7076-7150-7220 | 7158 | 156000 |
15-09-22 | SELL | 7066 | 6970-6860-6750 | 6762 | 304000 |
16-09-22 | BUY | 6743 | 6806-6877-6950 | 6905 | 162000 |
19-09-22 | BUY | 6610 | 6692-6760-6830 | 6835 | 220000 |
20-09-22 | BUY | 6827 | 6879-6950 | 6892 | 65000 |
21-09-22 | SELL | 6870 | 6800-6700-6600 | 6643 | 227000 |
22-09-22 | BUY | 6778 | 6847-6935-7000 | 6975 | 197000 |
23-09-22 | SELL | 6760 | 6687-6600-6468 | 6403 | 292000 |
26-09-22 | BUY | 6405 | 6470-6550-6630 | 6580 | 175000 |
27-09-22 | BUY | 6356 | 6420-6493-6540 | 6520 | 164000 |
28-09-22 | BUY | 6439 | 6517-6600-6700 | 6707 | 261000 |
29-09-22 | SELL | 6710 | 6644-6580 | 6607 | 103000 |
30-09-22 | SELL | 6650 | 6588-6500-6420 | 6478 | 172000 |
AUGUST-2022
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|
01-08-22 | SELL | 7725 | 7650-7550-7450 | 7328 | 275000 |
02-08-22 | BUY | 7426 | 7510-7612 | 7587 | 161000 |
03-08-22 | SELL | 7432 | 7360-7250-7140 | 7211 | 221000 |
04-08-22 | SELL | 7215 | 7145-7070-6966 | 6971 | 244000 |
05-08-22 | BUY | 7065 | 7152-7249 | 7224 | 159000 |
08-08-22 | BUY | 7099 | 7168-7252 | 7235 | 136000 |
09-08-22 | SELL | 7278 | 7200-7100 | 7138 | 140000 |
10-08-22 | SELL | 7195 | 7115-7041-6970 | 6984 | 211000 |
11-08-22 | BUY | 7280 | 7345-7450-7550 | 7551 | 270000 |
12-08-22 | SELL | 7483 | 7410-7332-7250 | 7281 | 202000 |
16-08-22 | SELL | 7140 | 7070-7000-6920 | 6854 | 220000 |
17-08-22 | BUY | 6925 | 6998-7078 | SL | 61000 |
18-08-22 | BUY | 7110 | 7208-7295-7346 | 7301 | 191000 |
19-08-22 | SELL | 7197 | 7113-7040-6968 | 7035 | 162000 |
22-08-22 | SELL | 7190 | 7111-7036-6910 | 6921 | 269000 |
23-08-22 | BUY | 7270 | 7349-7456-7563 | 7528 | 258000 |
24-08-22 | SELL | 7478 | 7390-7300 | SL | 70000 |
25-08-22 | SELL | 7588 | 7500-7400 | 7434 | 154000 |
26-08-22 | SELL | 7466 | 7382-7290 | 7295 | 171000 |
29-08-22 | BUY | 7520 | 7601-7700-7804 | 7754 | 234000 |
30-08-22 | SELL | 7704 | 7600-7500-7400 | 7245 | 304000 |
JULY-2022
DATE…. | BUY/SELL | RATE | TARGETS….. | HIT……….. | PROFIT/LOSS |
---|---|---|---|---|---|
01-Jul | BUY | 8420 | 8518-8623 | FULL TGT | 194000 |
04-Jul | BUY | 8578 | 8645-8728 | FULL TGT | 150000 |
05-Jul | SELL | 8683 | 8529-8400 | FULL TGT | 283000 |
06-Jul | SELL | 7879 | 7777-7650 | FULL TGT | 229000 |
07-Jul | BUY | 7885 | 7995-8099 | FULL TGT | 214000 |
08-Jul | BUY | 8140 | 8236-8346 | FULL TGT | 206000 |
11-Jul | SELL | 8197 | 8083-7985 | 8020 | 177000 |
12-Jul | SELL | 8108 | 7990-7832 | FULL TGT | 276000 |
13-Jul | SELL | 7712 | 7632-7525 | 7551 | 161000 |
14-Jul | SELL | 7567 | 7448-7294 | FULL TGT | 273000 |
15-Jul | BUY | 7611 | 7715-7832 | FULL TGT | 221000 |
18-Jul | BUY | 7825 | 7922-8048 | FULL TGT | 223000 |
19-Jul | SELL | 7960 | 7881-7770 | FULL TGT | 190000 |
20-Jul | BUY | 7897 | 7978-8057 | FULL TGT | 160000 |
JUNE-2022
….DATE…. | BUY/SELL | RATE | TARGETS………….. | HIT………… | PROFIT/LOSS |
---|---|---|---|---|---|
01-Jun | BUY | 8944 | 9008-9100 | FULL TGT | 156000 |
02-Jun | SELL | 8891 | 8795-8700 | FULL TGT | 191000 |
03-Jun | BUY | 9099 | 9174-9259 | FULL TGT | 160000 |
06-Jun | SELL | 9300 | 9217-9138 | 9145 | 155000 |
07-Jun | BUY | 9188 | 9281-9355 | 9348 | 160000 |
08-Jun | BUY | 9354 | 9429-9500 | FULL TGT | 146000 |
09-Jun | BUY | 9400 | 9474-9569 | 9497 | 97000 |
10-Jun | BUY | 9405 | 9478-9570 | 9545 | 140000 |
13-Jun | BUY | 9230 | 9314-9410 | FULL TGT | 180000 |
14-Jun | BUY | 9458 | 9550-9650 | 9635 | 177000 |
15-Jun | SELL | 9293 | 9200-9100 | 9108 | 185000 |
16-Jun | SELL | 9055 | 8948-8837 | FULL TGT | 218000 |
17-Jun | SELL | 8914 | 8846-8720 | FULL TGT | 194000 |
20-Jun | BUY | 8400 | 8475-8559 | 8528 | 128000 |
21-Jun | BUY | 8520 | 8611-8735 | 8698 | 178000 |
22-Jun | SELL | 8410 | 8300-8150 | FULL TGT | 260000 |
23-Jun | SELL | 8291 | 8179-8100 | FULL TGT | 191000 |
24-Jun | BUY | 8220 | 8315-8465 | FULL TGT | 245000 |
27-Jun | BUY | 8463 | 8540-8655 | FULL TGT | 192000 |
28-Jun | BUY | 8700 | 8794-8895 | 8859 | 159000 |
29-Jun | BUY | 8758 | 8847-8990 | FULL TGT | 232000 |
30-Jun | SELL | 8688 | 8593-8450 | FULL TGT | 238000 |
MAY-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
02-05-22 | BUY | 7742 | 7678 | 7826-7950-8050 | 8048 | 306000 |
03-05-22 | SELL | 8019 | 8077 | 7930-7822 | 7850 | 169000 |
04-05-22 | BUY | 7954 | 7888 | 8020-8130-8240 | 8255 | 286000 |
05-05-22 | BUY | 8261 | 8192 | 8350-8450-8550 | 8494 | 233000 |
06-05-22 | SELL | 8514 | 8568 | 8435-8350-8224 | 8338 | 176000 |
09-05-22 | SELL | 8493 | 8570 | 8382-8240-8150 | 8034 | 343000 |
10-05-22 | SELL | 7891 | 7955 | 7800-7700-7600 | 7654 | 237000 |
11-05-22 | BUY | 7869 | 7792 | 7945-8050-8160 | 8148 | 279000 |
12-05-22 | BUY | 8014 | 7950 | 8097-8200-8330 | 8298 | 284000 |
13-05-22 | BUY | 8275 | 8213 | 8356-8460-8533 | 8528 | 253000 |
16-05-22 | BUY | 8345 | 8270 | 8466-8600-8729 | 8914 | 384000 |
17-05-22 | SELL | 8921 | 8984 | 8841-8725 | 8742 | 179000 |
18-05-22 | SELL | 8499 | 8567 | 8410-8300-8195 | 8295 | 204000 |
19-05-22 | SELL | 8340 | 8402 | 8233-8138-8000 | 8025 | 315000 |
20-05-22 | BUY | 8473 | 8420 | 8559-8675 | 8651 | 178000 |
23-05-22 | SELL | 8655 | 8714 | 8552-8437 | 8487 | 168000 |
24-05-22 | SELL | 8525 | 8566 | 8461-8370 | 8444 | 81000 |
25-05-22 | SELL | 8613 | 8674 | 8539-8446 | 8490 | 123000 |
26-05-22 | BUY | 8602 | 8546 | 8674-8755-8840 | 8840 | 238000 |
27-05-22 | BUY | 8830 | 8775 | 8900-9000 | 8944 | 114000 |
30-05-22 | BUY | 8993 | 8945 | 9055-9139 | 9089 | 96000 |
31-05-22 | BUY | 9201 | 9152 | 9278-9356 | 9315 | 114000 |
APRIL-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-04-22 | BUY | 7494 | 7420 | 7597-7700-7800 | 7725 | 231000 |
04-04-22 | BUY | 7562 | 7474 | 7681-7810-7925 | 7833 | 271000 |
05-04-22 | SELL | 7908 | 7987 | 7787-7650 | 7683 | 225000 |
06-04-22 | SELL | 7844 | 7921 | 7741-7650-7550 | 7512 | 294000 |
07-04-22 | SELL | 7392 | 7464 | 7268-7140 | 7141 | 251000 |
08-04-22 | SELL | 7411 | 7470 | 7324-7244 | 7271 | 140000 |
11-04-22 | SELL | 7308 | 7381 | 7192-7100-7000 | 7071 | 237000 |
12-04-22 | BUY | 7410 | 7334 | 7520-7650-7780 | 7821 | 370000 |
13-04-22 | BUY | 7740 | 7687 | 7845-7965 | 7937 | 197000 |
14-04-22 | BUY | 7911 | 7860 | 8017-8125 | 8116 | 205000 |
18-04-22 | BUY | 8200 | 8144 | 8276-8370-8450 | 8372 | 172000 |
19-04-22 | SELL | 8014 | 8100 | 7885-7710 | 7802 | 212000 |
20-04-22 | SELL | 7919 | 7980 | 7840-7740-7621 | 7638 | 281000 |
21-04-22 | BUY | 7826 | 7755 | 7912-8015-8135 | 8048 | 222000 |
22-04-22 | SELL | 7913 | 7981 | 7821-7732 | 7760 | 153000 |
25-04-22 | SELL | 7555 | 7618 | 7447-7350 | 7362 | 193000 |
26-04-22 | BUY | 7503 | 7442 | 7616-7729-7860 | 7894 | 357000 |
27-04-22 | SELL | 7856 | 7927 | 7742-7650 | 7662 | 194000 |
28-04-22 | BUY | 7743 | 7676 | 7825-7920-8040 | 8046 | 297000 |
29-04-22 | BUY | 8114 | 8064 | 8210-8300 | 8273 | 159000 |
MARCH-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-03-22 | BUY | 7714 | 7632 | 7801-7940-8075 | 8088 | 361000 |
02-03-22 | BUY | 8160 | 8085 | 8254-8370-8500 | 8433 | 273000 |
03-03-22 | BUY | 8640 | 8578 | 8744-8850 | 8817 | 177000 |
04-03-22 | SELL | 8370 | 8425 | 8300-8200-8100 | 8180 | 190000 |
07-03-22 | SELL | 9633 | 9710 | 9500-9366-9125 | 9022 | 508000 |
08-03-22 | BUY | 9526 | 9441 | 9623-9755-9899 | 9996 | 373000 |
09-03-22 | SELL | 9184 | 9250 | 9050-8888-8712 | 8313 | 472000 |
10-03-22 | SELL | 8407 | 8485 | 8295-8180-8000 | 8087 | 320000 |
11-03-22 | SELL | 8425 | 8512 | 8300-8170-8000 | 8021 | 404000 |
14-03-22 | SELL | 7985 | 8065 | 7842-7700-7550 | 7642 | 343000 |
15-03-22 | SELL | 7511 | 7602 | 7398-7240-7116 | 7154 | 357000 |
16-03-22 | SELL | 7500 | 7593 | 7388-7250-7122 | 7203 | 297000 |
17-03-22 | BUY | 7377 | 7295 | 7516-7682-7800 | 7845 | 423000 |
18-03-22 | BUY | 7830 | 7744 | 7960-8059 | 7989 | 159000 |
21-03-22 | BUY | 8138 | 8061 | 8236-8375-8490 | 8378 | 240000 |
22-03-22 | SELL | 8512 | 8616 | 8374-8233-8127 | 8177 | 335000 |
23-03-22 | BUY | 8364 | 8272 | 8489-8544-8697 | 8819 | 333000 |
24-03-22 | SELL | 8816 | 8898 | 8695-8556-8420 | 8537 | 279000 |
25-03-22 | BUY | 8344 | 8276 | 8450-8562-8704 | 8715 | 360000 |
28-03-22 | SELL | 8418 | 8501 | 8264-8122-7990 | 7972 | 428000 |
29-03-22 | SELL | 8014 | 8103 | 7888-7740-7600 | 7426 | 414000 |
30-03-22 | BUY | 7986 | 7918 | 8098-8227-8356 | 8252 | 266000 |
31-03-22 | SELL | 7940 | 8018 | 7821-7700 | 7720 | 220000 |
FEBRUARY-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-02-22 | SELL | 6552 | 6600 | 6492-6400 | 6478 | 74000 |
02-02-22 | BUY | 6620 | 6582 | 6675-6785 | 6706 | 86000 |
03-02-22 | SELL | 6586 | 6620 | 6528-6450 | 6510 | 76000 |
04-02-22 | BUY | 6832 | 6790 | 6885-6950-7025 | 6958 | 126000 |
07-02-22 | SELL | 6872 | 6910 | 6800-6700 | 6779 | 93000 |
08-02-22 | SELL | 6703 | 6740 | 6645-6570 | 6616 | 87000 |
09-02-22 | SELL | 6692 | 6732 | 6644-6559 | 6618 | 74000 |
10-02-22 | BUY | 6770 | 6732 | 6820-6900 | 6882 | 112000 |
11-02-22 | BUY | 6818 | 6777 | 6865-6950 | 6935 | 117000 |
14-02-22 | BUY | 7086 | 7042 | 7135-7200 | 7157 | 71000 |
15-02-22 | SELL | 7084 | 7130 | 7000-6900-6800 | 6824 | 260000 |
16-02-22 | BUY | 6980 | 6940 | 7036-7125-7220 | 7132 | 152000 |
17-02-22 | SELL | 6902 | 6941 | 6862-6780 | 6814 | 88000 |
18-02-22 | BUY | 6855 | 6812 | 6916-7000 | 6938 | 83000 |
21-02-22 | BUY | 6742 | 6700 | 6800-6900-7000 | 6918 | 176000 |
22-02-22 | BUY | 7049 | 7007 | 7108-7195 | 7125 | 76000 |
23-02-22 | BUY | 6966 | 6913 | 7022-7136 | SL | 53000 |
24-02-22 | BUY | 7344 | 7285 | 7416-7520-7659 | 7617 | 273000 |
25-02-22 | SELL | 6977 | 7036 | 6894-6800-6700 | 6777 | 200000 |
28-02-22 | BUY | 7216 | 7164 | 7324-7450 | 7396 | 180000 |
JANUARY-2022
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
---|---|---|---|---|---|---|
03-01-22 | SELL | 5641 | 5675 | 5600-5530 | 5544 | 97000 |
04-01-22 | BUY | 5668 | 5631 | 5722-5800 | 5788 | 120000 |
05-01-22 | BUY | 5740 | 5707 | 5794-5860 | 5844 | 104000 |
06-01-22 | BUY | 5787 | 5750 | 5855-5950-6050 | 5975 | 188000 |
07-01-22 | SELL | 5960 | 6000 | 5907-5840-5765 | 5836 | 124000 |
10-01-22 | SELL | 5835 | 5870 | 5790-5700 | 5775 | 60000 |
11-01-22 | BUY | 5852 | 5815 | 5900-6000-6100 | 6021 | 169000 |
12-01-22 | BUY | 6022 | 5980 | 6071-6179 | 6125 | 103000 |
13-01-22 | SELL | 6124 | 6162 | 6082-6000 | 6053 | 71000 |
14-01-22 | BUY | 6132 | 6099 | 6185-6259 | 6237 | 105000 |
17-01-22 | BUY | 6219 | 6186 | 6270-6340 | 6285 | 66000 |
18-01-22 | BUY | 6330 | 6300 | 6380-6459 | 6385 | 55000 |
19-01-22 | BUY | 6450 | 6415 | 6510-6600 | 6556 | 106000 |
20-01-22 | SELL | 6378 | 6412 | 6315-6240 | 6480 | 34000 |
21-01-22 | SELL | 6321 | 6362 | 6280-6200 | 6200 | 121000 |
24-01-22 | SELL | 6344 | 6400 | 6275-6180-6100 | 6136 | 208000 |
25-01-22 | BUY | 6300 | 6265 | 6360-6425 | 6388 | 88000 |
27-01-22 | BUY | 6504 | 6466 | 6575-6690 | 6660 | 156000 |
28-01-22 | SELL | 6603 | 6640 | 6560-6480 | 6495 | 108000 |
31-01-22 | SELL | 6571 | 6616 | 6500-6400 | 6453 | 118000 |