Skip to content
MCX CRUDEOIL PERFORMANCE AS PER 10 LOTS
JANUARY-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
04-01-21 | BUY | 3595 | 3562 | 3630-3700 | 3643 | 48000 |
05-01-21 | BUY | 3525 | 3490 | 3576-3640-3700 | 3665 | 140000 |
06-01-21 | SELL | 3691 | 3721 | 3650-3600 | 3626 | 65000 |
07-01-21 | BUY | 3715 | 3690 | 3752-3812 | 3755 | 40000 |
08-01-21 | BUY | 3753 | 3720 | 3800-3870 | 3808 | 55000 |
11-01-21 | BUY | 3802 | 3774 | 3845-3910 | 3856 | 54000 |
12-01-21 | BUY | 3843 | 3808 | 3890-3949 | 3903 | 60000 |
13-01-21 | SELL | 3922 | 3960 | 3876-3800 | 3850 | 72000 |
14-01-21 | BUY | 3840 | 3810 | 3878-3942 | 3909 | 69000 |
15-01-21 | SELL | 3900 | 3933 | 3860-3790 | 3794 | 106000 |
18-01-21 | SELL | 3840 | 3867 | 3805-3742 | 3801 | 39000 |
19-01-21 | BUY | 3847 | 3815 | 3890-3950 | 3907 | 60000 |
20-01-21 | SELL | 3931 | 3960 | 3898-3831 | 3889 | 42000 |
21-01-21 | SELL | 3897 | 3928 | 3865-3800 | 3862 | 35000 |
22-01-21 | SELL | 3833 | 3862 | 3795-3700 | 3769 | 64000 |
25-01-21 | SELL | 3858 | 3895 | 3810-3744 | 3793 | 65000 |
27-01-21 | BUY | 3835 | 3800 | 3874-3922 | 3904 | 69000 |
28-01-21 | BUY | 3849 | 3813 | 3900-3970 | 3919 | 70000 |
29-01-21 | BUY | 3822 | 3794 | 3870-3920 | 3888 | 66000 |
FEBRUARY-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-02-21 | BUY | 3861 | 3829 | 3900-3970 | 3920 | 59000 |
02-02-21 | BUY | 3985 | 3952 | 4025-4100 | 4042 | 57000 |
03-02-21 | BUY | 4058 | 4020 | 4090-4149 | 4112 | 54000 |
04-02-21 | BUY | 4079 | 4047 | 4115-4200 | 4119 | 40000 |
05-02-21 | BUY | 4135 | 4104 | 4178-4245 | 4180 | 45000 |
08-02-21 | BUY | 4200 | 4173 | 4240-4320 | 4245 | 45000 |
09-02-21 | SELL | 4210 | 4241 | 4180-4100 | 4180 | 30000 |
10-02-21 | SELL | 4274 | 4300 | 4240-4180 | 4233 | 41000 |
11-02-21 | SELL | 4270 | 4300 | 4235-4180 | 4233 | 37000 |
12-02-21 | BUY | 4232 | 4200 | 4278-4320-4400 | 4347 | 115000 |
15-02-21 | SELL | 4421 | 4453 | 4382-4318 | 4356 | 65000 |
16-02-21 | SELL | 4377 | 4410 | 4343-4290 | 4328 | 49000 |
17-02-21 | SELL | 4448 | 4486 | 4400-4329 | 4332 | 116000 |
18-02-21 | SELL | 4494 | 4530 | 4458-4400-4345 | 4388 | 106000 |
19-02-21 | BUY | 4312 | 4275 | 4355-4420 | 4390 | 78000 |
22-02-21 | BUY | 4336 | 4304 | 4382-4426-4500 | 4457 | 121000 |
23-02-21 | SELL | 4544 | 4575 | 4500-4440-4380 | 4417 | 127000 |
24-02-21 | BUY | 4477 | 4450 | 4516-4600-4670 | 4603 | 126000 |
25-02-21 | SELL | 4632 | 4664 | 4591-4510 | 4565 | 67000 |
26-02-21 | SELL | 4652 | 4682 | 4605-4550 | 4586 | 66000 |
MARCH-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-03-21 | SELL | 4615 | 4652 | 4558-4490-4400 | 4418 | 197000 |
02-03-21 | BUY | 4420 | 4387 | 4462-4520 | 4507 | 87000 |
03-03-21 | BUY | 4393 | 4360 | 4448-4520-4600 | 4535 | 142000 |
04-03-21 | SELL | 4467 | 4500 | 4423-4350 | 4417 | 50000 |
05-03-21 | BUY | 4714 | 4667 | 4800-4878 | 4862 | 148000 |
08-03-21 | SELL | 4925 | 4960 | 4880-4800-4700 | 4771 | 154000 |
09-03-21 | SELL | 4797 | 4832 | 4760-4680-4600 | 4667 | 130000 |
10-03-21 | BUY | 4669 | 4637 | 4710-4795 | 4739 | 70000 |
12-03-21 | BUY | 4777 | 4748 | 4818-4900 | 4825 | 48000 |
15-03-21 | SELL | 4791 | 4824 | 4750-4680-4600 | 4660 | 131000 |
16-03-21 | SELL | 4688 | 4719 | 4650-4600 | 4634 | 54000 |
17-03-21 | SELL | 4716 | 4752 | 4665-4588 | 4622 | 94000 |
18-03-21 | SELL | 4684 | 4729 | 4637-4560-4480 | 4475 | 204000 |
19-03-21 | BUY | 4307 | 4270 | 4369-4450-4526 | 4474 | 167000 |
22-03-21 | BUY | 4431 | 4397 | 4480-4550 | 4516 | 85000 |
23-03-21 | SELL | 4411 | 4452 | 4349-4290-4200 | 4209 | 202000 |
24-03-21 | BUY | 4237 | 4200 | 4295-4362-4446 | 4480 | 209000 |
25-03-21 | SELL | 4377 | 4411 | 4322-4240-4150 | 4201 | 176000 |
26-03-21 | BUY | 4333 | 4300 | 4398-4462-4558 | 4472 | 139000 |
29-03-21 | SELL | 4454 | 4482 | 4412-4350 | 4388 | 66000 |
30-03-21 | BUY | 4479 | 4451 | 4521-4578 | SL | 28000 |
31-03-21 | SELL | 4474 | 4507 | 4418-4366 | 4403 | 71000 |
APRIL-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-04-21 | BUY | 4381 | 4345 | 4432-4500-4588 | 4528 | 147000 |
05-04-21 | SELL | 4457 | 4495 | 4378-4300-4215 | 4244 | 213000 |
06-04-21 | BUY | 4354 | 4309 | 4405-4490 | 4478 | 124000 |
07-04-21 | BUY | 4375 | 4341 | 4420-4500 | 4469 | 94000 |
08-04-21 | BUY | 4420 | 4387 | 4465-4528 | 4475 | 55000 |
09-04-21 | BUY | 4431 | 4402 | 4464-4529 | 4476 | 45000 |
12-04-21 | BUY | 4425 | 4388 | 4469-4535-4600 | 4562 | 137000 |
13-04-21 | BUY | 4510 | 4477 | 4563-4629 | 4569 | 59000 |
14-04-21 | BUY | 4627 | 4591 | 4679-4750-4825 | 4762 | 135000 |
15-04-21 | BUY | 4718 | 4690 | 4750-4829 | 4752 | 34000 |
16-04-21 | BUY | 4685 | 4657 | 4721-4799 | 4730 | 45000 |
19-04-21 | BUY | 4729 | 4698 | 4770-4840 | 4783 | 54000 |
20-04-21 | SELL | 4805 | 4840 | 4752-4690-4600 | 4653 | 152000 |
21-04-21 | BUY | 4671 | 4635 | 4710-4770 | 4716 | 45000 |
22-04-21 | SELL | 4567 | 4602 | 4516-4450 | SL | 35000 |
23-04-21 | BUY | 4633 | 4601 | 4671-4737 | 4694 | 61000 |
26-04-21 | SELL | 4607 | 4642 | 4568-4480 | 4557 | 50000 |
27-04-21 | BUY | 4668 | 4641 | 4715-4800 | EXIT 4680 | 12000 |
28-04-21 | BUY | 4721 | 4692 | 4785-4850 | 4816 | 95000 |
29-04-21 | BUY | 4765 | 4732 | 4824-4910 | 4863 | 98000 |
30-04-21 | SELL | 4731 | 4762 | 4692-4600 | 4683 | 48000 |
MAY-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
03-05-21 | SELL | 4751 | 4782 | 4695-4610 | SL | 31000 |
04-05-21 | BUY | 4768 | 4732 | 4820-4900 | 4880 | 112000 |
05-05-21 | SELL | 4905 | 4941 | 4866-4782 | 4804 | 101000 |
06-05-21 | SELL | 4849 | 4882 | 4805-4729 | 4764 | 85000 |
07-05-21 | SELL | 4766 | 4799 | 4715-4646 | 4697 | 69000 |
10-05-21 | SELL | 4777 | 4810 | 4739-4648 | 4706 | 71000 |
11-05-21 | BUY | 4737 | 4705 | 4785-4845 | 4809 | 72000 |
12-05-21 | BUY | 4793 | 4760 | 4841-4926 | 4893 | 100000 |
13-05-21 | SELL | 4800 | 4833 | 4757-4680-4600 | 4640 | 160000 |
14-05-21 | BUY | 4660 | 4627 | 4697-4746-4820 | 4791 | 131000 |
17-05-21 | BUY | 4775 | 4743 | 4820-4910 | 4871 | 96000 |
18-05-21 | BUY | 4860 | 4824 | 4901-4982 | SL | 36000 |
19-05-21 | SELL | 4714 | 4742 | 4670-4600-4522 | 4517 | 192000 |
20-05-21 | SELL | 4666 | 4701 | 4605-4540-4465 | 4531 | 135000 |
21-05-21 | BUY | 4552 | 4521 | 4610-4700 | 4690 | 138000 |
24-05-21 | BUY | 4703 | 4669 | 4755-4825-4900 | 4829 | 126000 |
25-05-21 | SELL | 4832 | 4865 | 4790-4700 | 4777 | 65000 |
26-05-21 | SELL | 4825 | 4862 | 4785-4712 | 4767 | 48000 |
27-05-21 | BUY | 4797 | 4765 | 4835-4900 | 4856 | 59000 |
28-05-21 | BUY | 4860 | 4829 | 4894-4959 | 4905 | 45000 |
31-05-21 | BUY | 4852 | 4816 | 4900-5000 | 4902 | 50000 |
JUNE-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-06-21 | BUY | 4924 | 4888 | 4971-5050 | 5023 | 99000 |
02-06-21 | BUY | 4972 | 4940 | 5010-5100 | 5040 | 68000 |
03-06-21 | SELL | 5065 | 5100 | 5012-4950 | 4983 | 82000 |
04-06-21 | BUY | 5015 | 4982 | 5065-5154 | 5080 | 65000 |
07-06-21 | SELL | 5068 | 5105 | 5032-4960 | 5016 | 52000 |
08-06-21 | BUY | 5006 | 4971 | 5058-5126 | 5099 | 93000 |
09-06-21 | SELL | 5142 | 5170 | 5100-5023 | 5069 | 73000 |
10-06-21 | BUY | 5028 | 4992 | 5079-5156-5220 | 5160 | 132000 |
11-06-21 | BUY | 5107 | 5072 | 5158-5220 | 5216 | 109000 |
14-06-21 | SELL | 5230 | 5263 | 5190-5100 | 5180 | 50000 |
15-06-21 | BUY | 5198 | 5167 | 5237-5320 | 5292 | 94000 |
16-06-21 | SELL | 5320 | 5353 | 5273-5180 | 5269 | 51000 |
17-06-21 | SELL | 5268 | 5301 | 5230-5170 | 5185 | 83000 |
18-06-21 | BUY | 5240 | 5206 | 5285-5350 | 5347 | 107000 |
21-06-21 | BUY | 5295 | 5260 | 5332-5400-5500 | 5486 | 191000 |
22-06-21 | BUY | 5431 | 5400 | 5465-5528 | 5472 | 41000 |
23-06-21 | BUY | 5453 | 5420 | 5491-5543 | 5511 | 58000 |
24-06-21 | BUY | 5398 | 5365 | 5440-5526 | 5472 | 74000 |
25-06-21 | BUY | 5431 | 5397 | 5479-5540 | 5513 | 82000 |
28-06-21 | SELL | 5510 | 5546 | 5464-5390 | 5402 | 108000 |
29-06-21 | SELL | 5435 | 5472 | 5390-5400 | 5353 | 82000 |
30-06-21 | BUY | 5452 | 5411 | 5493-5569 | 5518 | 66000 |
JULY-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-07-21 | BUY | 5501 | 5466 | 5550-5650-5750 | 5678 | 177000 |
02-07-21 | SELL | 5634 | 5668 | 5587-5500 | 5557 | 77000 |
05-07-21 | BUY | 5586 | 5550 | 5635-5720 | 5695 | 109000 |
06-07-21 | SELL | 5700 | 5742 | 5641-5550-5450 | 5461 | 239000 |
07-07-21 | SELL | 5582 | 5630 | 5520-5450-5350 | 5323 | 232000 |
08-07-21 | BUY | 5325 | 5284 | 5377-5450 | 5450 | 125000 |
09-07-21 | BUY | 5472 | 5435 | 5514-5600 | 5575 | 103000 |
12-07-21 | SELL | 5548 | 5586 | 5500-5432 | 5462 | 86000 |
13-07-21 | BUY | 5549 | 5510 | 5598-5670 | 5630 | 81000 |
14-07-21 | SELL | 5588 | 5626 | 5540-5470-5400 | 5385 | 188000 |
15-07-21 | SELL | 5408 | 5445 | 5366-5268 | 5331 | 77000 |
16-07-21 | SELL | 5360 | 5398 | 5302-5244 | 5256 | 104000 |
19-07-21 | SELL | 5317 | 5355 | 5272-5190-5100 | 4930 | 217000 |
20-07-21 | SELL | 4999 | 5032 | 4955-4870 | 4878 | 121000 |
21-07-21 | BUY | 5075 | 5031 | 5117-5210-5305 | 5266 | 191000 |
22-07-21 | BUY | 5223 | 5192 | 5268-5336-5420 | 5360 | 137000 |
23-07-21 | SELL | 5361 | 5393 | 5328-5251 | 5327 | 34000 |
26-07-21 | BUY | 5294 | 5260 | 5332-5400 | 5390 | 96000 |
27-07-21 | SELL | 5381 | 5416 | 5342-5280 | 5308 | 73000 |
28-07-21 | BUY | 5369 | 5340 | 5406-5490 | 5415 | 46000 |
29-07-21 | BUY | 5397 | 5365 | 5436-5510 | 5464 | 67000 |
30-07-21 | BUY | 5443 | 5411 | 5488-5550 | 5524 | 81000 |
AUGUST-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
02-08-21 | SELL | 5456 | 5492 | 5396-5300-5225 | 5254 | 202000 |
03-08-21 | BUY | 5294 | 5260 | 5336-5410 | 5350 | 56000 |
04-08-21 | SELL | 5233 | 5269 | 5177-5100-5000 | 5044 | 189000 |
05-08-21 | BUY | 5074 | 5037 | 5122-5200 | 5147 | 73000 |
06-08-21 | BUY | 5147 | 5115 | 5190-5265 | 5211 | 64000 |
09-08-21 | SELL | 5010 | 5044 | 4965-4880-4800 | 4846 | 164000 |
10-08-21 | BUY | 5013 | 4980 | 5067-5125-5208 | 5139 | 126000 |
11-08-21 | SELL | 5082 | 5116 | 5038-4950 | 4966 | 116000 |
12-08-21 | SELL | 5145 | 5172 | 5100-5025 | 5092 | 53000 |
13-08-21 | SELL | 5110 | 5144 | 5070-5000 | 5063 | 47000 |
16-08-21 | SELL | 4974 | 5014 | 4921-4840 | 4880 | 94000 |
17-08-21 | SELL | 4991 | 5028 | 4942-4875 | 4928 | 63000 |
18-08-21 | SELL | 4980 | 5020 | 4922-4850-4750 | 4847 | 133000 |
19-08-21 | SELL | 4753 | 4788 | 4700-4625 | 4655 | 98000 |
20-08-21 | SELL | 4704 | 4739 | 4666-4580 | 4634 | 70000 |
23-08-21 | BUY | 4730 | 4697 | 4769-4822-4900 | 4907 | 170000 |
24-08-21 | BUY | 4922 | 4890 | 4970-5025-5100 | 5030 | 108000 |
25-08-21 | BUY | 5001 | 4968 | 5046-5125 | 5072 | 71000 |
26-08-21 | BUY | 4991 | 4957 | 5030-5100 | 5072 | 81000 |
27-08-21 | SELL | 5086 | 5118 | 5050-4980 | 5041 | 45000 |
30-08-21 | BUY | 5003 | 4970 | 5042-5126 | 5080 | 77000 |
31-08-21 | SELL | 5062 | 5095 | 5021-4965 | 4994 | 68000 |
SEPTEMBER-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-09-21 | SELL | 5034 | 5065 | 4985-4900 | 4911 | 123000 |
02-09-21 | BUY | 5017 | 4982 | 5069-5132-5200 | 5159 | 142000 |
03-09-21 | SELL | 5120 | 5153 | 5075-5000 | 5054 | 66000 |
06-09-21 | BUY | 5021 | 4990 | 5066-5124 | 5084 | 63000 |
07-09-21 | SELL | 5082 | 5117 | 5038-4971 | 4975 | 107000 |
08-09-21 | BUY | 5035 | 5000 | 5083-5140 | 5137 | 102000 |
09-09-21 | BUY | 5025 | 4990 | 5073-5141-5215 | 5150 | 125000 |
10-09-21 | BUY | 5095 | 5061 | 5136-5218 | 5138 | 43000 |
13-09-21 | BUY | 5160 | 5129 | 5200-5265 | 5224 | 64000 |
14-09-21 | SELL | 5232 | 5261 | 5194-5122 | 5151 | 81000 |
15-09-21 | BUY | 5233 | 5202 | 5285-5350-5425 | 5376 | 143000 |
16-09-21 | SELL | 5342 | 5375 | 5300-5238 | 5267 | 75000 |
17-09-21 | SELL | 5330 | 5364 | 5288-5216 | 5240 | 90000 |
20-09-21 | BUY | 5171 | 5135 | 5213-5275 | 5245 | 74000 |
21-09-21 | SELL | 5238 | 5280 | 5192-5124 | 5134 | 104000 |
22-09-21 | BUY | 5265 | 5228 | 5308-5390 | 5343 | 78000 |
23-09-21 | SELL | 5347 | 5382 | 5305-5236 | 5291 | 56000 |
24-09-21 | BUY | 5399 | 5370 | 5437-5510 | 5486 | 87000 |
27-09-21 | BUY | 5516 | 5482 | 5557-5635 | 5600 | 84000 |
28-09-21 | SELL | 5665 | 5702 | 5607-5535-5458 | 5532 | 133000 |
29-09-21 | BUY | 5507 | 5471 | 5562-5630-5700 | 5639 | 132000 |
30-09-21 | BUY | 5493 | 5458 | 5551-5625-5710 | 5648 | 155000 |
OCTOBER-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT………………. | PROFIT/LOSS |
01-10-21 | SELL | 5581 | 5615 | 5535-5470 | 5509 | 72000 |
04-10-21 | BUY | 5625 | 5587 | 5683-5758-5840 | 5832 | 207000 |
05-10-21 | BUY | 5818 | 5780 | 5872-5949 | 5925 | 107000 |
06-10-21 | SELL | 5938 | 5976 | 5871-5800-5700 | 5775 | 163000 |
07-10-21 | BUY | 5642 | 5600 | 5703-5789-5865 | 5884 | 223000 |
08-10-21 | BUY | 5955 | 5905 | 6022-6100 | EXIT AT 5925 | 30000 |
11-10-21 | BUY | 6095 | 6061 | 6148-6232 | 6193 | 98000 |
12-10-21 | SELL | 6092 | 6135 | 6045-5970 | 6002 | 90000 |
13-10-21 | SELL | 6068 | 6101 | 6015-5960 | 5985 | 83000 |
14-10-21 | BUY | 6105 | 6072 | 6145-6229 | 6147 | 42000 |
15-10-21 | BUY | 6141 | 6110 | 6179-6256 | 6192 | 51000 |
18-10-21 | BUY | 6221 | 6189 | 6270-6346 | 6283 | 62000 |
19-10-21 | BUY | 6158 | 6115 | 6200-6275 | 6231 | 73000 |
20-10-21 | BUY | 6104 | 6061 | 6167-6228-6300 | 6240 | 136000 |
21-10-21 | SELL | 6241 | 6277 | 6180-6100-6000 | 6066 | 175000 |
22-10-21 | SELL | 6178 | 6215 | 6122-6046 | SL | 37000 |
25-10-21 | BUY | 6338 | 6300 | 6382-6464 | 6428 | 90000 |
26-10-21 | SELL | 6311 | 6349 | 6252-6180 | 6242 | 69000 |
27-10-21 | SELL | 6302 | 6338 | 6245-6182 | 6191 | 111000 |
28-10-21 | BUY | 6130 | 6098 | 6170-6220 | 6196 | 66000 |
29-10-21 | SELL | 6204 | 6238 | 6161-6077 | 6118 | 86000 |
NOVEMBER-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-11-21 | BUY | 6231 | 6199 | 6278-6355-6445 | 6367 | 136000 |
02-11-21 | SELL | 6286 | 6322 | 6232-6150 | 6204 | 82000 |
03-11-21 | SELL | 6199 | 6237 | 6148-6070-6000 | 6024 | 175000 |
08-11-21 | SELL | 6111 | 6144 | 6064-5975 | 6036 | 75000 |
09-11-21 | BUY | 6063 | 6021 | 6125-6200-6300 | 6218 | 155000 |
10-11-21 | SELL | 6256 | 6287 | 6198-6100-6000 | 6057 | 199000 |
11-11-21 | BUY | 5988 | 5956 | 6041-6120 | 6119 | 131000 |
12-11-21 | BUY | 5965 | 5930 | 6018-6095 | 6074 | 109000 |
15-11-21 | SELL | 5990 | 6027 | 5941-5866 | 5907 | 83000 |
16-11-21 | SELL | 6060 | 6093 | 6017-5950 | 5962 | 98000 |
17-11-21 | SELL | 5969 | 6003 | 5911-5855-5775 | 5808 | 161000 |
18-11-21 | BUY | 5732 | 5697 | 5774-5840-5929 | 5861 | 129000 |
19-11-21 | SELL | 5710 | 5743 | 5652-5578 | 5603 | 107000 |
22-11-21 | SELL | 5695 | 5730 | 5658-5580 | 5612 | 83000 |
23-11-21 | BUY | 5680 | 5647 | 5728-5800-5880 | 5897 | 200000 |
24-11-21 | BUY | 5844 | 5810 | 5888-5959 | 5909 | 65000 |
25-11-21 | USA | MKT | – | CLOSED NO MOVE | – | 00000 |
26-11-21 | SELL | 5703 | 5749 | 5632-5518-5400 | 5137 | 303000 |
29-11-21 | SELL | 5462 | 5500 | 5394-5300-5210 | 5260 | 202000 |
DECEMBER-2021
….DATE…. | BUY/SELL | RATE | S/L | TARGETS………….. | HIT | PROFIT/LOSS |
01-12-21 | BUY | 5025 | 4985 | 5080-5150-5220 | 5226 | 195000 |
02-12-21 | SELL | 5000 | 5040 | 4951-4870-4790 | 4706 | 210000 |
03-12-21 | BUY | 5033 | 4990 | 5079-5150-5230 | 5209 | 176000 |
06-12-21 | BUY | 5098 | 5064 | 5135-5200-5270 | 5207 | 109000 |
07-12-21 | BUY | 5276 | 5240 | 5325-5400-5500 | 5510 | 224000 |
08-12-21 | BUY | 5430 | 5395 | 5472-5525 | 5515 | 85000 |
09-12-21 | SELL | 5510 | 5548 | 5468-5380 | 5380 | 130000 |
10-12-21 | BUY | 5399 | 5362 | 5447-5529 | 5473 | 74000 |
13-12-21 | SELL | 5440 | 5473 | 5400-5325 | 5362 | 78000 |
14-12-21 | BUY | 5361 | 5330 | 5414-5470 | 5465 | 104000 |
15-12-21 | BUY | 5322 | 5290 | 5370-5429 | 5404 | 82000 |
16-12-21 | BUY | 5443 | 5410 | 5490-5546-5625 | 5562 | 119000 |
17-12-21 | SELL | 5455 | 5489 | 5407-5360-5276 | 5330 | 125000 |
20-12-21 | SELL | 5298 | 5334 | 5257-5170-5100 | 5037 | 198000 |
21-12-21 | BUY | 5211 | 5170 | 5265-5320-5400 | 5429 | 189000 |
22-12-21 | BUY | 5415 | 5381 | 5460-5525 | 5481 | 66000 |
23-12-21 | BUY | 5487 | 5452 | 5533-5600 | 5551 | 64000 |
24-12-21 | SELL | 5550 | 5581 | 5511-5445 | 5504 | 46000 |
27-12-21 | BUY | 5505 | 5470 | 5564-5620-5710 | 5704 | 199000 |
28-12-21 | BUY | 5674 | 5641 | 5730-5825 | 5757 | 83000 |
29-12-21 | BUY | 5670 | 5635 | 5718-5805 | 5775 | 105000 |
30-12-21 | SELL | 5730 | 5763 | 5680-5600 | 5649 | 81000 |
31-12-21 | SELL | 5709 | 5745 | 5655-5570 | 5603 | 106000 |