MCX CRUDEOIL PERFORMANCE AS PER 10 LOTS
JULY-2024
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………….. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-07-24 | BUY | 6860 | 6822 | 6904-6985 | 6958 | 98000 |
02-07-24 | BUY | 6972 | 6935 | 7011-7084 | 7038 | 66000 |
03-07-24 | SELL | 6938 | 6974 | 6890-6810 | 6885 | 53000 |
04-07-24 | BUY | 6952 | 6920 | 7002-7071 | 7027 | 75000 |
05-07-24 | BUY | 7000 | 6968 | 7049-7125 | 7052 | 52000 |
08-07-24 | SELL | 6910 | 6943 | 6870-6800 | 6861 | 49000 |
09-07-24 | SELL | 6856 | 6890 | 6802-6733 | 6793 | 63000 |
10-07-24 | BUY | 6800 | 6763 | 6871-6966 | 6899 | 99000 |
11-07-24 | SELL | 6901 | 6940 | 6850-6770 | 6825 | 76000 |
12-07-24 | BUY | 6925 | 6890 | 6970-7040 | 6988 | 63000 |
15-07-24 | SELL | 6866 | 6891 | 6820-6750 | 6817 | 49000 |
16-07-24 | SELL | 6828 | 6870 | 6780-6690 | 6720 | 108000 |
18-07-24 | SELL | 7000 | 7042 | 6935-6872-6800 | 6863 | 137000 |
19-07-24 | SELL | 6800 | 6840 | 6729-6654-6571 | 6600 | 200000 |
22-07-24 | SELL | 6625 | 6670 | 6550-6480 | 6499 | 126000 |
JUNE-2024
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………….. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
03-06-24 | SELL | 6411 | 6450 | 6360-6290-6200 | 6169 | 211000 |
04-06-24 | BUY | 6098 | 6055 | 6157-6235 | 6175 | 77000 |
05-06-24 | BUY | 6122 | 6088 | 6175-6260 | 6197 | 75000 |
06-06-24 | BUY | 6242 | 6203 | 6300-6378 | 6332 | 90000 |
07-06-24 | BUY | 6320 | 6285 | 6366-6425 | 6370 | 50000 |
10-06-24 | BUY | 6310 | 6274 | 6362-6425-6540 | 6493 | 183000 |
11-06-24 | BUY | 6500 | 6467 | 6548-6620 | 6552 | 52000 |
12-06-24 | BUY | 6522 | 6486 | 6570-6620-6700 | 6622 | 100000 |
13-06-24 | BUY | 6548 | 6520 | 6585-6649 | 6589 | 41000 |
14-06-24 | BUY | 6535 | 6502 | 6590-6670 | 6609 | 74000 |
17-06-24 | BUY | 6575 | 6538 | 6620-6700 | 6678 | 103000 |
18-06-24 | BUY | 6690 | 6645 | 6747-6820 | 6813 | 123000 |
19-06-24 | BUY | 6755 | 6720 | 6802-6879 | SL HIT | 35000 |
20-06-24 | BUY | 6741 | 6708 | 6800-6880 | 6818 | 77000 |
21-06-24 | SELL | 6810 | 6847 | 6770-6700 | 6731 | 79000 |
24-06-24 | BUY | 6725 | 6690 | 6770-6840 | 6829 | 104000 |
25-06-24 | BUY | 6811 | 6774 | 6869-6969 | SL HIT | 37000 |
26-06-24 | BUY | 6786 | 6752 | 6824-6900 | 6828 | 42000 |
27-06-24 | BUY | 6771 | 6735 | 6820-6913 | 6846 | 75000 |
28-06-24 | SELL | 6882 | 6927 | 6813-6750 | 6759 | 123000 |
MAY-2024
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………….. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-05-24 | SELL | 6734 | 6800 | 6650-6569 | 6610 | 124000 |
02-05-24 | SELL | 6673 | 6714 | 6623-6550 | 6562 | 111000 |
03-05-24 | SELL | 6619 | 6666 | 6561-6470 | 6540 | 79000 |
06-05-24 | BUY | 6555 | 6518 | 6600-6666 | 6613 | 58000 |
07-05-24 | SELL | 6572 | 6610 | 6514-6456 | 6488 | 84000 |
08-05-24 | SELL | 6547 | 6592 | 6483-6400 | 6434 | 113000 |
09-05-24 | BUY | 6642 | 6604 | 6695-6745 | SL HIT | 38000 |
10-05-24 | SELL | 6670 | 6711 | 6617-6555-6470 | 6546 | 124000 |
13-05-24 | BUY | 6545 | 6510 | 6600-6668 | 6640 | 95000 |
14-05-24 | SELL | 6602 | 6648 | 6547-6470 | 6501 | 101000 |
15-05-24 | SELL | 6552 | 6585 | 6490-6422-6370 | 6415 | 137000 |
16-05-24 | SELL | 6597 | 6635 | 6555-6470 | 6530 | 67000 |
17-05-24 | BUY | 6618 | 6577 | 6670-6728 | 6675 | 57000 |
20-05-24 | SELL | 6700 | 6738 | 6632-6560 | 6603 | 97000 |
21-05-24 | SELL | 6575 | 6610 | 6530-6450 | 6488 | 87000 |
22-05-24 | SELL | 6520 | 6560 | 6470-6400 | 6455 | 65000 |
23-05-24 | SELL | 6532 | 6576 | 6470-6400-6325 | 6388 | 144000 |
24-05-24 | SELL | 6422 | 6466 | 6362-6281 | 6345 | 77000 |
27-05-24 | BUY | 6500 | 6464 | 6542-6626 | 6565 | 65000 |
28-05-24 | BUY | 6568 | 6521 | 6612-6700 | 6650 | 82000 |
29-05-24 | SELL | 6713 | 6759 | 6652-6585 | 6607 | 106000 |
30-05-24 | SELL | 6615 | 6650 | 6565-6490 | 6524 | 91000 |
31-05-24 | SELL | 6540 | 6588 | 6468-6377 | 6413 | 127000 |
APRIL-2024
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………….. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-04-24 | BUY | 6945 | 6910 | 6999-7069 | SL HIT | 35000 |
02-04-24 | BUY | 7008 | 6970 | 7074-7168 | 7123 | 115000 |
03-04-24 | BUY | 7087 | 7055 | 7147-7220 | 7191 | 104000 |
04-04-24 | SELL | 7150 | 7188 | 7095-7030 | 7060 | 90000 |
05-04-24 | SELL | 7240 | 7280 | 7188-7100 | SL HIT | 40000 |
08-04-24 | BUY | 7170 | 7132 | 7222-7275 | 7248 | 78000 |
09-04-24 | SELL | 7204 | 7251 | 7144-7081 | 7086 | 118000 |
10-04-24 | SELL | 7140 | 7180 | 7090-7024 | 7057 | 83000 |
11-04-24 | SELL | 7160 | 7198 | 7100-7070 | 7081 | 79000 |
12-04-24 | BUY | 7163 | 7125 | 7220-7285-7330 | 7322 | 159000 |
15-04-24 | SELL | 7139 | 7192 | 7085-7025 | 7029 | 110000 |
16-04-24 | SELL | 7172 | 7215 | 7113-7050 | 7091 | 81000 |
17-04-24 | SELL | 7070 | 7110 | 7023-6980-6900 | 6911 | 159000 |
18-04-24 | SELL | 6900 | 6941 | 6853-6775 | 6818 | 82000 |
19-04-24 | SELL | 6923 | 6974 | 6870-6800 | 6837 | 86000 |
22-04-24 | SELL | 6799 | 6865 | 6725-6650 | SL HIT | 66000 |
23-04-24 | BUY | 6830 | 6788 | 6891-6940 | 6939 | 109000 |
24-04-24 | BUY | 6923 | 6880 | 7000-7075 | SL HIT | 43000 |
25-04-24 | SELL | 6921 | 6971 | 6870-6800 | 6842 | 79000 |
26-04-24 | BUY | 6988 | 6940 | 7039-7120 | 7043 | 55000 |
29-04-24 | SELL | 7000 | 7046 | 6923-6860 | 6887 | 113000 |
30-04-24 | SELL | 6910 | 6959 | 6864-6720 | 6772 | 138000 |
MARCH-2024
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS…………………. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-03-24 | BUY | 6508 | 6458 | 6581-6645-6720 | 6694 | 186000 |
04-03-24 | BUY | 6500 | 6465 | 6552-6618 | 6559 | 59000 |
05-03-24 | SELL | 6518 | 6562 | 6464-6381 | 6435 | 83000 |
06-03-24 | BUY | 6511 | 6468 | 6578-6640-6720 | 6644 | 133000 |
07-03-24 | SELL | 6535 | 6570 | 6487-6420 | 6461 | 74000 |
08-03-24 | SELL | 6498 | 6540 | 6437-6356 | 6427 | 71000 |
11-03-24 | SELL | 6450 | 6488 | 6400-6329 | 6367 | 83000 |
12-03-24 | BUY | 6469 | 6434 | 6510-6578 | 6513 | 44000 |
13-03-24 | BUY | 6440 | 6400 | 6500-6563-6610 | 6593 | 153000 |
14-03-24 | BUY | 6643 | 6592 | 6718-6800 | 6766 | 123000 |
15-03-24 | SELL | 6722 | 6765 | 6680-6625 | 6670 | 52000 |
18-03-24 | BUY | 6755 | 6712 | 6805-6873 | 6855 | 100000 |
19-03-24 | BUY | 6815 | 6770 | 6872-6925 | 6897 | 82000 |
20-03-24 | SELL | 6794 | 6828 | 6748-6680 | 6731 | 63000 |
21-03-24 | SELL | 6800 | 6837 | 6749-6685 | 6690 | 110000 |
22-03-24 | BUY | 6717 | 6680 | 6764-6820 | 6803 | 86000 |
25-03-24 | BUY | 6796 | 6760 | 6841-6950 | 6874 | 78000 |
26-03-24 | SELL | 6849 | 6882 | 6800-6725 | 6790 | 59000 |
27-03-24 | BUY | 6758 | 6723 | 6800-6870 | 6800 | 32000 |
28-03-24 | BUY | 6840 | 6807 | 6881-6958 | 6923 | 83000 |
FEBRUARY-2024
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS…………………. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-02-24 | SELL | 6356 | 6393 | 6287-6200-6100 | 6162 | 194000 |
02-02-24 | SELL | 6161 | 6195 | 6098-6020-5925 | 5979 | 182000 |
05-02-24 | SELL | 6017 | 6056 | 5972-5900 | 5952 | 65000 |
06-02-24 | BUY | 6038 | 6000 | 6095-6165 | 6136 | 98000 |
07-02-24 | BUY | 6100 | 6070 | 6140-6200 | 6160 | 60000 |
08-02-24 | BUY | 6154 | 6110 | 6212-6300-6375 | 6318 | 164000 |
09-02-24 | BUY | 6345 | 6302 | 6408-6475 | 6414 | 69000 |
12-02-24 | SELL | 6333 | 6377 | 6279-6200 | SL HIT | 44000 |
13-02-24 | BUY | 6408 | 6364 | 6478-6525 | 6517 | 109000 |
14-02-24 | SELL | 6498 | 6540 | 6432-6370 | 6382 | 116000 |
15-02-24 | BUY | 6340 | 6300 | 6402-6500-6590 | 6511 | 171000 |
16-02-24 | BUY | 6460 | 6422 | 6524-6610 | 6583 | 123000 |
19-02-24 | BUY | 6468 | 6420 | 6515-6600 | 6532 | 64000 |
20-02-24 | SELL | 6512 | 6562 | 6465-6380-6300 | 6378 | 134000 |
21-02-24 | BUY | 6374 | 6333 | 6429-6500 | 6475 | 101000 |
22-02-24 | SELL | 6495 | 6538 | 6438-6368 | SL HIT | 43000 |
23-02-24 | SELL | 6470 | 6514 | 6425-6360-6280 | 6344 | 126000 |
26-02-24 | BUY | 6344 | 6300 | 6410-6500 | 6472 | 128000 |
27-02-24 | BUY | 6432 | 6391 | 6500-6578 | 6535 | 103000 |
28-02-24 | BUY | 6513 | 6470 | 6571-6625 | 6598 | 85000 |
29-02-24 | BUY | 6497 | 6460 | 6562-6620 | 6569 | 72000 |
JANUARY-2024
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS…………………. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
02-01-24 | SELL | 6128 | 6174 | 6050-5950-5873 | 5881 | 247000 |
03-01-24 | BUY | 5847 | 5785 | 5916-6007-6110 | 6088 | 241000 |
04-01-24 | SELL | 6128 | 6177 | 6060-5980-5900 | 5935 | 193000 |
05-01-24 | BUY | 6062 | 6020 | 6115-6200 | 6174 | 112000 |
08-01-24 | SELL | 6061 | 6122 | 5977-5900-5800 | 5847 | 214000 |
09-01-24 | BUY | 5887 | 5834 | 5944-6027-6116 | 6070 | 183000 |
10-01-24 | SELL | 6044 | 6102 | 5975-5900 | 5922 | 122000 |
11-01-24 | BUY | 5962 | 5915 | 6010-6088-6148 | 6130 | 168000 |
12-01-24 | SELL | 6197 | 6242 | 6133-6053-5961 | 6049 | 148000 |
15-01-24 | SELL | 6029 | 6070 | 5967-5864 | 5920 | 109000 |
16-01-24 | BUY | 6034 | 5997 | 6078-6145 | 6109 | 75000 |
17-01-24 | SELL | 5991 | 6034 | 5949-5860 | 5868 | 123000 |
18-01-24 | BUY | 6075 | 6029 | 6141-6225 | 6172 | 97000 |
19-01-24 | SELL | 6192 | 6235 | 6136-6066 | 6084 | 98000 |
22-01-24 | BUY | 6131 | 6094 | 6175-6255 | 6277 | 146000 |
23-01-24 | SELL | 6210 | 6260 | 6148-6086 | 6118 | 92000 |
24-01-24 | BUY | 6199 | 6158 | 6261-6337 | 6312 | 113000 |
25-01-24 | BUY | 6321 | 6278 | 6384-6446 | 6391 | 70000 |
29-01-24 | SELL | 6460 | 6501 | 6398-6310 | 6369 | 91000 |
30-01-24 | SELL | 6402 | 6440 | 6352-6270 | 6313 | 89000 |
31-01-24 | SELL | 6411 | 6452 | 6360-6285 | 6290 | 121000 |
DECEMBER-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS…………………. | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-12-23 | SELL | 6370 | 6416 | 6294-6200 | 6210 | 160000 |
04-12-23 | BUY | 6160 | 6117 | 6220-6300 | 6247 | 87000 |
05-12-23 | SELL | 6175 | 6219 | 6121-6070-6000 | 6044 | 131000 |
06-12-23 | SELL | 6033 | 6081 | 5940-5850-5750 | 5784 | 249000 |
07-12-23 | SELL | 5852 | 5888 | 5792-5700 | 5755 | 97000 |
08-12-23 | BUY | 5891 | 5845 | 5952-6018 | 5984 | 93000 |
11-12-23 | SELL | 5914 | 5967 | 5823-5744 | SL HIT | 53000 |
12-12-23 | SELL | 6003 | 6060 | 5915-5810-5698 | 5706 | 297000 |
13-12-23 | BUY | 5732 | 5678 | 5802-5900 | 5819 | 87000 |
14-12-23 | BUY | 5828 | 5781 | 5895-5971-6070 | 6027 | 199000 |
15-12-23 | SELL | 6053 | 6108 | 5978-5900-5800 | 5896 | 157000 |
18-12-23 | BUY | 5997 | 5952 | 6071-6165-6240 | 6222 | 225000 |
19-12-23 | BUY | 6044 | 6000 | 6119-6210 | 6204 | 160000 |
20-12-23 | BUY | 6198 | 6160 | 6263-6330 | 6289 | 91000 |
21-12-23 | SELL | 6203 | 6249 | 6144-6070-6000 | 6053 | 150000 |
22-12-23 | SELL | 6211 | 6265 | 6148-6061 | 6126 | 85000 |
26-12-23 | BUY | 6125 | 6074 | 6193-6266-6371 | 6343 | 218000 |
27-12-23 | SELL | 6288 | 6330 | 6237-6170 | 6193 | 95000 |
28-12-23 | SELL | 6182 | 6222 | 6120-6030 | 6068 | 114000 |
29-12-23 | SELL | 6033 | 6070 | 5988-5900 | 5965 | 68000 |
NOVEMBER-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………… | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-11-23 | BUY | 6792 | 6748 | 6852-6945-7025 | 6955 | 163000 |
02-11-23 | BUY | 6770 | 6716 | 6833-6925 | 6904 | 134000 |
03-11-23 | SELL | 6851 | 6909 | 6772-6678 | 6680 | 171000 |
06-11-23 | BUY | 6790 | 6754 | 6845-6925 | 6849 | 59000 |
07-11-23 | SELL | 6683 | 6737 | 6614-6540-6448 | 6503 | 180000 |
08-11-23 | SELL | 6460 | 6503 | 6386-6300-6215 | 6263 | 197000 |
09-11-23 | BUY | 6302 | 6258 | 6370-6440 | 6431 | 129000 |
10-11-23 | BUY | 6348 | 6300 | 6420-6500 | 6486 | 138000 |
13-11-23 | BUY | 6399 | 6352 | 6458-6545 | 6538 | 139000 |
14-11-23 | BUY | 6536 | 6493 | 6581-6640 | 6616 | 80000 |
15-11-23 | SELL | 6475 | 6525 | 6413-6341 | 6393 | 82000 |
16-11-23 | SELL | 6289 | 6347 | 6208-6145-6000 | 6000 | 289000 |
17-11-23 | BUY | 6120 | 6080 | 6187-6250-6350 | 6319 | 199000 |
20-11-23 | BUY | 6410 | 6366 | 6492-6565 | 6548 | 138000 |
21-11-23 | BUY | 6465 | 6428 | 6529-6600 | SL HIT | 37000 |
22-11-23 | SELL | 6418 | 6472 | 6345-6250-6130 | 6170 | 248000 |
23-11-23 | SELL | 6362 | 6395 | 6285-6200 | SL HIT | 33000 |
24-11-23 | SELL | 6393 | 6441 | 6335-6250 | 6330 | 63000 |
28-11-23 | BUY | 6277 | 6220 | 6332-6437 | 6432 | 155000 |
29-11-23 | BUY | 6413 | 6367 | 6475-6550 | 6505 | 92000 |
30-11-23 | BUY | 6498 | 6450 | 6578-6675 | 6644 | 146000 |
OCTOBER-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………… | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
03-10-23 | SELL | 7508 | 7559 | 7441-7340-7244 | 7325 | 183000 |
04-10-23 | SELL | 7392 | 7440 | 7313-7220-7088 | 7032 | 304000 |
05-10-23 | SELL | 7066 | 7111 | 6985-6900-6812 | 6875 | 191000 |
06-10-23 | BUY | 6863 | 6818 | 6922-7044 | 6937 | 74000 |
09-10-23 | BUY | 7100 | 7060 | 7171-7280 | 7237 | 137000 |
10-10-23 | BUY | 7170 | 7130 | 7220-7300 | 7228 | 58000 |
11-10-23 | SELL | 7120 | 7167 | 7043-6940-6863 | 6932 | 188000 |
12-10-23 | BUY | 6960 | 6917 | 7022-7107 | 7101 | 141000 |
13-10-23 | BUY | 6969 | 6914 | 7048-7155-7246 | 7278 | 277000 |
16-10-23 | SELL | 7330 | 7378 | 7260-7180 | 7200 | 130000 |
17-10-23 | BUY | 7230 | 7185 | 7311-7389 | BOOK 7280 | 50000 |
18-10-23 | BUY | 7264 | 7211 | 7329-7400 | 7380 | 116000 |
19-10-23 | SELL | 7240 | 7292 | 7179-7100 | 7128 | 112000 |
20-10-23 | BUY | 7400 | 7343 | 7478-7582 | SL HIT | 57000 |
23-10-23 | BUY | 7237 | 7188 | 7300-7386 | 7343 | 106000 |
24-10-23 | SELL | 7121 | 7179 | 7038-6923-6800 | 6900 | 221000 |
25-10-23 | SELL | 6953 | 7010 | 6868-6756 | 6840 | 113000 |
26-10-23 | BUY | 7088 | 7000 | 7216-7310 | SL HIT | 88000 |
27-10-23 | BUY | 7005 | 6955 | 7100-7200 | 7137 | 132000 |
30-10-23 | SELL | 7024 | 7072 | 6961-6870-6800 | 6831 | 193000 |
31-10-23 | SELL | 6932 | 6981 | 6850-6750 | 6770 | 163000 |
SEPTEMBER-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………… | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-09-23 | BUY | 6937 | 6896 | 7002-7109 | 7080 | 137000 |
04-09-23 | BUY | 7063 | 7034 | 7099-7172 | 7120 | 57000 |
05-09-23 | BUY | 7080 | 7035 | 7148-7240-7318 | 7301 | 221000 |
06-09-23 | BUY | 7160 | 7117 | 7220-7300-7381 | 7315 | 155000 |
07-09-23 | SELL | 7280 | 7324 | 7225-7160 | 7181 | 99000 |
08-09-23 | BUY | 7190 | 7152 | 7265-7349 | 7300 | 110000 |
11-09-23 | SELL | 7273 | 7307 | 7221-7240 | 7210 | 63000 |
12-09-23 | BUY | 7298 | 7260 | 7364-7432 | 7400 | 102000 |
13-09-23 | SELL | 7420 | 7460 | 7365-7280 | 7327 | 93000 |
14-09-23 | BUY | 7401 | 7358 | 7472-7560 | 7512 | 111000 |
15-09-23 | SELL | 7560 | 7597 | 7487-7400 | 7417 | 143000 |
18-09-23 | BUY | 7608 | 7570 | 7668-7740 | 7675 | 67000 |
19-09-23 | SELL | 7661 | 7695 | 7600-7525 | 7595 | 66000 |
20-09-23 | SELL | 7480 | 7523 | 7420-7370 | 7404 | 76000 |
21-09-23 | SELL | 7406 | 7444 | 7360-7277 | 7353 | 53000 |
22-09-23 | BUY | 7488 | 7449 | 7542-7620 | 7580 | 92000 |
25-09-23 | SELL | 7523 | 7566 | 7470-7400 | 7412 | 111000 |
26-09-23 | SELL | 7448 | 7491 | 7379-7300 | 7352 | 96000 |
27-09-23 | BUY | 7590 | 7542 | 7645-7778-7859 | 7822 | 232000 |
28-09-23 | SELL | 7847 | 7891 | 7773-7700-7600 | 7613 | 234000 |
29-09-23 | SELL | 7677 | 7723 | 7614-7540-7481 | 7523 | 154000 |
AUGUST-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………… | HIT………….. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-08-23 | SELL | 6700 | 6736 | 6650-6578 | 6637 | 63000 |
02-08-23 | SELL | 6649 | 6692 | 6587-6500 | 6547 | 102000 |
03-08-23 | BUY | 6567 | 6524 | 6636-6720 | 6714 | 147000 |
04-08-23 | BUY | 6805 | 6762 | 6869-6945 | 6878 | 73000 |
07-08-23 | SELL | 6810 | 6847 | 6764-6700 | 6750 | 60000 |
08-08-23 | SELL | 6782 | 6826 | 6728-6656-6579 | 6629 | 153000 |
09-08-23 | BUY | 6860 | 6813 | 6937-7032 | 7009 | 149000 |
10-08-23 | SELL | 7008 | 7046 | 6952-6866-6785 | 6848 | 160000 |
11-08-23 | BUY | 6849 | 6810 | 6911-7000 | 6946 | 97000 |
14-08-23 | BUY | 6844 | 6801 | 6903-6978 | 6915 | 71000 |
16-08-23 | SELL | 6738 | 6782 | 6685-6600 | 6630 | 108000 |
17-08-23 | BUY | 6590 | 6545 | 6652-6725-6807 | 6734 | 144000 |
18-08-23 | BUY | 6677 | 6640 | 6735-6810 | 6788 | 111000 |
21-08-23 | SELL | 6812 | 6850 | 6762-6680 | 6705 | 107000 |
22-08-23 | SELL | 6662 | 6695 | 6627-6549 | 6618 | 44000 |
23-08-23 | SELL | 6588 | 6632 | 6525-6460-6381 | 6427 | 161000 |
24-08-23 | BUY | 6455 | 6419 | 6514-6598 | 6553 | 98000 |
25-08-23 | BUY | 6560 | 6491 | 6618-6725 | SL | 69000 |
28-08-23 | BUY | 6603 | 6567 | 6654-6728 | 6680 | 77000 |
29-08-23 | BUY | 6598 | 6559 | 6672-6755 | 6709 | 111000 |
30-08-23 | BUY | 6730 | 6697 | 6772-6850 | 6775 | 45000 |
31-08-23 | BUY | 6788 | 6735 | 6852-6943 | 6882 | 94000 |
JULY-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………….. | HIT…………. | PROFIT/LOSS |
---|---|---|---|---|---|---|
03-07-23 | SELL | 5830 | 5866 | 5756-5660 | 5734 | 96000 |
04-07-23 | BUY | 5792 | 5750 | 5850-5920 | 5859 | 67000 |
05-07-23 | BUY | 5849 | 5810 | 5914-6000 | 5940 | 91000 |
06-07-23 | SELL | 5932 | 5971 | 5858-5756 | 5822 | 110000 |
07-07-23 | BUY | 5926 | 5885 | 6000-6100 | 6078 | 152000 |
10-07-23 | BUY | 6041 | 6000 | 6121-6225 | 6124 | 83000 |
11-07-23 | SELL | 6082 | 6133 | 6000-5913 | SL | 51000 |
12-07-23 | BUY | 6178 | 6141 | 6225-6325 | 6240 | 62000 |
13-07-23 | BUY | 6200 | 6170 | 6266-6356 | 6299 | 99000 |
14-07-23 | SELL | 6314 | 6366 | 6253-6180-6100 | 6175 | 139000 |
17-07-23 | SELL | 6210 | 6247 | 6136-6052-5956 | 6011 | 199000 |
18-07-23 | BUY | 6087 | 6043 | 6131-6207-6278 | 6232 | 145000 |
19-07-23 | BUY | 6208 | 6170 | 6275-6359 | 6315 | 107000 |
20-07-23 | SELL | 6191 | 6228 | 6152-6085 | 6126 | 65000 |
21-07-23 | BUY | 6240 | 6200 | 6296-6356 | 6324 | 84000 |
24-07-23 | BUY | 6285 | 6246 | 6355-6450-6550 | 6485 | 200000 |
25-07-23 | SELL | 6435 | 6482 | 6370-6278 | SL | 47000 |
26-07-23 | SELL | 6500 | 6534 | 6460-6375 | 6456 | 44000 |
27-07-23 | BUY | 6540 | 6499 | 6600-6693 | 6618 | 78000 |
28-07-23 | BUY | 6525 | 6490 | 6592-6678 | 6610 | 85000 |
31-07-23 | BUY | 6622 | 6575 | 6686-6756 | 6718 | 96000 |
JUNE-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………….. | HIT…………. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-06-23 | BUY | 5684 | 5640 | 5729-5800-5879 | 5861 | 177000 |
02-06-23 | BUY | 5840 | 5800 | 5903-5963 | 5952 | 112000 |
05-06-23 | BUY | 6024 | 5981 | 6091-6156 | 6107 | 83000 |
06-06-23 | SELL | 5972 | 6016 | 5914-5850-5760 | 5811 | 161000 |
07-06-23 | BUY | 5932 | 5888 | 5983-6045-6140 | 6046 | 114000 |
08-06-23 | SELL | 5978 | 6022 | 5910-5833-5710 | 5714 | 264000 |
09-06-23 | SELL | 5900 | 5943 | 5832-5750 | 5809 | 91000 |
12-06-23 | SELL | 5691 | 5735 | 5616-5540-5449 | 5524 | 167000 |
13-06-23 | BUY | 5625 | 5580 | 5700-5800 | 5754 | 129000 |
14-06-23 | SELL | 5753 | 5800 | 5687-5600 | 5630 | 123000 |
15-06-23 | BUY | 5650 | 5600 | 5718-5820 | 5814 | 164000 |
16-06-23 | BUY | 5765 | 5716 | 5813-5900 | 5849 | 84000 |
19-06-23 | BUY | 5795 | 5755 | 5869-5929-6009 | 5938 | 143000 |
20-06-23 | SELL | 5922 | 5966 | 5870-5800-5750 | 5747 | 172000 |
21-06-23 | BUY | 5840 | 5800 | 5896-5963-6032 | 5975 | 135000 |
22-06-23 | SELL | 5953 | 5992 | 5880-5773-5680 | 5675 | 273000 |
23-06-23 | SELL | 5655 | 5697 | 5587-5495 | 5546 | 109000 |
26-06-23 | BUY | 5662 | 5614 | 5729-5840 | 5760 | 98000 |
27-06-23 | SELL | 5737 | 5778 | 5642-5555 | 5582 | 155000 |
28-06-23 | BUY | 5598 | 5555 | 5674-5756 | 5737 | 139000 |
29-06-23 | SELL | 5775 | 5820 | 5708-5625 | 5677 | 98000 |
30-06-23 | BUY | 5741 | 5702 | 5813-5900 | 5841 | 100000 |
MAY-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………….. | HIT…………. | PROFIT/LOSS |
---|---|---|---|---|---|---|
01-05-23 | SELL | 6181 | 6220 | 6130-6070 | 6115 | 66000 |
02-05-23 | SELL | 6152 | 6210 | 6068-5970-5890 | 5879 | 262000 |
03-05-23 | SELL | 5773 | 5830 | 5690-5600-5500 | 5582 | 191000 |
04-05-23 | BUY | 5600 | 5548 | 5688-5749- | 5728 | 128000 |
05-05-23 | BUY | 5733 | 5690 | 5797-5845-5950 | 5885 | 152000 |
08-05-23 | BUY | 5920 | 5880 | 5983-6040 | 6039 | 119000 |
09-05-23 | SELL | 5974 | 6016 | 5901-5825 | 5877 | 97000 |
10-05-23 | SELL | 6011 | 6052 | 5960-5880 | 5908 | 103000 |
11-05-23 | SELL | 6033 | 6070 | 5974-5900-5800 | 5825 | 208000 |
12-05-23 | SELL | 5816 | 5860 | 5765-5680 | 5763 | 53000 |
15-05-23 | BUY | 5778 | 5732 | 5835-5925 | 5899 | 121000 |
16-05-23 | SELL | 5900 | 5939 | 5844-5780 | 5808 | 92000 |
17-05-23 | BUY | 5896 | 5843 | 5956-6040 | 6037 | 141000 |
18-05-23 | SELL | 6007 | 6052 | 5959-5875 | 5921 | 86000 |
19-05-23 | SELL | 5970 | 6014 | 5911-5830 | 5866 | 104000 |
22-05-23 | BUY | 5933 | 5888 | 6000-6068 | 6029 | 96000 |
23-05-23 | SELL | 6040 | 6086 | 5978-5900 | SL | 46000 |
24-05-23 | BUY | 6174 | 6121 | 6262-6350 | SL | 53000 |
25-05-23 | SELL | 6098 | 6135 | 6033-5970-5900 | 5900 | 198000 |
26-05-23 | BUY | 5991 | 5957 | 6045-6125 | 6049 | 58000 |
29-05-23 | SELL | 6035 | 6072 | 5978-5900 | 5970 | 65000 |
30-05-23 | SELL | 5969 | 6016 | 5885-5800-5700 | 5734 | 235000 |
31-05-23 | SELL | 5700 | 5741 | 5643-5550 | 5567 | 133000 |
APRIL-2023
